MONTHLY REPORT
September 2026 results
Summary
In September 2026 Deep Tennis AI settled 100 Premium picks (53 won, 47 lost and 0 void): −6.80 units with an ROI of −5.5% and average odds of 1.76. It was a losing month: we publish it just like the good ones.
By model version
| Picks | W-L-V | Units | ROI | |
|---|---|---|---|---|
| DeepTennisAI 1.0 | 100 | 53-47-0 | −6.80 | −5.5% |
Version 1.0 used a variable stake (until 10 October 2026); 2.0 uses a fixed 1 unit per pick (since 14 October 2026).
Risk this month
Worst losing run: 5 losses in a row. Max drawdown from a peak: −17.20u.
By market
| Picks | W-L-V | Units | ROI | |
|---|---|---|---|---|
| Game handicap | 53 | 28-25-0 | −2.32 | −3.8% |
| Match winner | 22 | 14-8-0 | +0.32 | +1.1% |
| Correct score | 13 | 4-9-0 | −6.13 | −47.2% |
| Set handicap | 8 | 5-3-0 | +1.73 | +13.3% |
| Total games | 3 | 2-1-0 | +0.60 | +10.0% |
| Total sets | 1 | 0-1-0 | −1.00 | −100.0% |
Best and worst picks
Best
- Chun Hsin Tseng vs Kasidit Samrej: Kasidit Samrej +1.5 sets a 2.13 → +2.26
- Akira Santillan vs Pavel Kotov: Akira Santillan +3.5 juegos a 1.98 → +1.96
- Facundo Mena vs Hugo Dellien: Facundo Mena +1.5 sets a 1.91 → +1.82
Worst
- Frances Tiafoe vs Rei Sakamoto: Rei Sakamoto +5.5 juegos a 1.78 → −2.00
- Carlos Alcaraz vs Jaime Faria: Jaime Faria +5.5 juegos a 2.43 → −2.00
- Dane Sweeny vs Lorenzo Musetti: Menos de 28.5 juegos a 1.95 → −2.00
Every pick this month
| Date | Match | Pick | Odds | Stake | Result | Units | Version |
|---|---|---|---|---|---|---|---|
| 1 September 2026 | Tristan Schoolkate vs Nishesh Basavareddy | Tristan Schoolkate +5.5 juegos a 1.75 | 1.75 | 2 | Won | +1.50 | 1.0 |
| 1 September 2026 | Filip Misolic vs Francisco Cerundolo | Filip Misolic +8.5 juegos a 1.81 | 1.81 | 2 | Won | +1.62 | 1.0 |
| 2 September 2026 | Alexander Zverev vs Lorenzo Sonego | Lorenzo Sonego +6.5 juegos a 1.86 | 1.86 | 2 | Won | +1.72 | 1.0 |
| 3 September 2026 | Matteo Berrettini vs Mariano Navone | Mariano Navone +3.5 juegos a 1.86 | 1.86 | 2 | Won | +1.72 | 1.0 |
| 3 September 2026 | Frances Tiafoe vs Rei Sakamoto | Rei Sakamoto +5.5 juegos a 1.78 | 1.78 | 2 | Lost | −2.00 | 1.0 |
| 3 September 2026 | Carlos Alcaraz vs Jaime Faria | Jaime Faria +5.5 juegos a 2.43 | 2.43 | 2 | Lost | −2.00 | 1.0 |
| 3 September 2026 | Jack Pinnington Jones vs Michele Ribecai | Michele Ribecai +3.5 juegos a 1.85 | 1.85 | 1 | Lost | −1.00 | 1.0 |
| 3 September 2026 | Andrej Nedic vs Kilian Feldbausch | Andrej Nedic +3.5 juegos a 1.88 | 1.88 | 1 | Won | +0.88 | 1.0 |
| 3 September 2026 | Luca Potenza vs Joel Schwaerzler | Joel Schwaerzler gana 2-0 a 1.68 | 1.68 | 1 | Lost | −1.00 | 1.0 |
| 3 September 2026 | Remy Bertola vs Edas Butvilas | Edas Butvilas gana 2-0 a 1.91 | 1.91 | 1 | Lost | −1.00 | 1.0 |
| 3 September 2026 | Dane Sweeny vs Lorenzo Musetti | Menos de 28.5 juegos a 1.95 | 1.95 | 2 | Lost | −2.00 | 1.0 |
| 4 September 2026 | James Kent Trotter vs Mitsuki Wei Kang Leong | Mitsuki Wei Kang Leong +3.5 juegos a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 4 September 2026 | Juan Pablo Varillas vs Thiago Seyboth Wild | Juan Pablo Varillas +3.5 juegos a 1.87 | 1.87 | 1 | Won | +0.87 | 1.0 |
| 4 September 2026 | Jay Clarke vs Duje Ajdukovic | Jay Clarke gana 2-0 a 2.31 | 2.31 | 1 | Lost | −1.00 | 1.0 |
| 4 September 2026 | Alexander Bublik vs Tommy Paul | Más de 37.5 juegos a 1.65 | 1.65 | 2 | Won | +1.30 | 1.0 |
| 5 September 2026 | Ilia Simakin vs Mitsuki Wei Kang Leong | Ilia Simakin gana 2-0 a 1.65 | 1.65 | 1 | Lost | −1.00 | 1.0 |
| 5 September 2026 | Chun Hsin Tseng vs Kasidit Samrej | Kasidit Samrej +1.5 sets a 2.13 | 2.13 | 2 | Won | +2.26 | 1.0 |
| 5 September 2026 | Georgii Kravchenko vs Dusan Obradovic | Georgii Kravchenko gana 2-0 a 1.86 | 1.86 | 1 | Lost | −1.00 | 1.0 |
| 5 September 2026 | Flavio Cobolli vs Alexander Blockx | Flavio Cobolli gana el partido a 1.86 | 1.86 | 2 | Lost | −2.00 | 1.0 |
| 6 September 2026 | Facundo Mena vs Hugo Dellien | Facundo Mena +1.5 sets a 1.91 | 1.91 | 2 | Won | +1.82 | 1.0 |
| 7 September 2026 | Hiroki Moriya vs Dominik Palan | Hiroki Moriya gana 2-0 a 1.87 | 1.87 | 1 | Lost | −1.00 | 1.0 |
| 7 September 2026 | Constantin Bittoun Kouzmine vs Cruz Hewitt | Constantin Bittoun Kouzmine +4.5 juegos a 1.66 | 1.66 | 1 | Won | +0.66 | 1.0 |
| 7 September 2026 | Kilian Feldbausch vs Gabriele Piraino | Kilian Feldbausch -1.5 sets a 1.64 | 1.64 | 2 | Lost | −2.00 | 1.0 |
| 7 September 2026 | Sandro Kopp vs Matias Soto | Sandro Kopp gana 2-0 a 1.69 | 1.69 | 1 | Lost | −1.00 | 1.0 |
| 7 September 2026 | Daniel Elahi Galan vs Marko Topo | Marko Topo +1.5 sets a 1.62 | 1.62 | 2 | Won | +1.24 | 1.0 |
| 7 September 2026 | Marco Cecchinato vs Laslo Djere | Marco Cecchinato +3.5 juegos a 1.63 | 1.63 | 1 | Won | +0.63 | 1.0 |
| 7 September 2026 | Francisco Cerundolo vs Alexander Blockx | Alexander Blockx gana el partido a 1.6 | 1.60 | 2 | Won | +1.20 | 1.0 |
| 8 September 2026 | Vitaliy Sachko vs Daniel Siniakov | Daniel Siniakov +3.5 juegos a 1.76 | 1.76 | 1 | Lost | −1.00 | 1.0 |
| 8 September 2026 | Kimmer Coppejans vs Pablo Llamas Ruiz | Kimmer Coppejans +4.5 juegos a 1.72 | 1.72 | 1 | Won | +0.72 | 1.0 |
| 8 September 2026 | Sergey Fomin vs Yi Zhou | Sergey Fomin +3.5 juegos a 1.85 | 1.85 | 1 | Won | +0.85 | 1.0 |
| 8 September 2026 | Omar Jasika vs Mitsuki Wei Kang Leong | Mitsuki Wei Kang Leong +3.5 juegos a 1.64 | 1.64 | 1 | Lost | −1.00 | 1.0 |
| 8 September 2026 | Lukas Neumayer vs Svyatoslav Gulin | Svyatoslav Gulin +3.5 juegos a 1.88 | 1.88 | 1 | Lost | −1.00 | 1.0 |
| 8 September 2026 | Pedro Martinez Portero vs Francesco Forti | Francesco Forti +3.5 juegos a 1.93 | 1.93 | 1 | Won | +0.93 | 1.0 |
| 8 September 2026 | Santiago Rodriguez Taverna vs Nikolas Sanchez-Izquierdo | Santiago Rodriguez Taverna +4.5 juegos a 1.76 | 1.76 | 1 | Won | +0.76 | 1.0 |
| 9 September 2026 | Yuta Shimizu vs Kasidit Samrej | Kasidit Samrej +3.5 juegos a 1.71 | 1.71 | 1 | Lost | −1.00 | 1.0 |
| 9 September 2026 | Daniel Masur vs Jurij Rodionov | Daniel Masur +4.5 juegos a 1.81 | 1.81 | 1 | Won | +0.81 | 1.0 |
| 10 September 2026 | Alexander Zverev vs Botic Van De Zandschulp | Menos de 36.5 juegos a 1.65 | 1.65 | 2 | Won | +1.30 | 1.0 |
| 10 September 2026 | Andrea Pellegrino vs Valerio Aboian | Valerio Aboian +4.5 juegos a 2.03 | 2.03 | 1 | Won | +1.03 | 1.0 |
| 10 September 2026 | Filip Peliwo vs Kenta Miyoshi | Filip Peliwo +5.5 juegos a 1.79 | 1.79 | 1 | Won | +0.79 | 1.0 |
| 10 September 2026 | Edas Butvilas vs Miguel Tobon | Miguel Tobon +3.5 juegos a 2.03 | 2.03 | 1 | Lost | −1.00 | 1.0 |
| 10 September 2026 | Mert Alkaya vs Max Basing | Mert Alkaya +3.5 juegos a 1.8 | 1.80 | 1 | Lost | −1.00 | 1.0 |
| 10 September 2026 | Filip Misolic vs Mika Brunold | Mika Brunold +3.5 juegos a 1.54 | 1.54 | 1 | Won | +0.54 | 1.0 |
| 11 September 2026 | Philip Sekulic vs Koki Matsuda | Koki Matsuda +3.5 juegos a 1.75 | 1.75 | 1 | Lost | −1.00 | 1.0 |
| 11 September 2026 | Daniel Masur vs Ugo Blanchet | Daniel Masur +3.5 juegos a 1.91 | 1.91 | 1 | Won | +0.91 | 1.0 |
| 11 September 2026 | Vitaliy Sachko vs Matias Soto | Matias Soto +4.5 juegos a 1.68 | 1.68 | 1 | Won | +0.68 | 1.0 |
| 11 September 2026 | Moez Echargui vs Nicolai Budkov Kjaer | Moez Echargui +3.5 juegos a 1.88 | 1.88 | 1 | Lost | −1.00 | 1.0 |
| 11 September 2026 | Jaume Antoni Munar Clar vs Raul Brancaccio | Raul Brancaccio +5.5 juegos a 1.7 | 1.70 | 1 | Lost | −1.00 | 1.0 |
| 11 September 2026 | Genaro Alberto Olivieri vs Max Alcala Gurri | Genaro Alberto Olivieri +3.5 juegos a 1.74 | 1.74 | 1 | Lost | −1.00 | 1.0 |
| 12 September 2026 | Daniel Masur vs Mark Lajal | Daniel Masur +5.5 juegos a 1.57 | 1.57 | 1 | Won | +0.57 | 1.0 |
| 13 September 2026 | Arthur Weber vs Ilia Simakin | Arthur Weber +4.5 juegos a 1.94 | 1.94 | 1 | Won | +0.94 | 1.0 |
| 13 September 2026 | Joao Lucas Reis Da Silva vs Mika Brunold | Joao Lucas Reis Da Silva +3.5 juegos a 1.85 | 1.85 | 1 | Lost | −1.00 | 1.0 |
| 13 September 2026 | Dusan Lajovic vs Facundo Diaz Acosta | Dusan Lajovic +3.5 juegos a 1.61 | 1.61 | 1 | Lost | −1.00 | 1.0 |
| 13 September 2026 | Alexander Zverev vs Ben Shelton | Alexander Zverev gana el partido a 1.67 | 1.67 | 2 | Won | +1.34 | 1.0 |
| 15 September 2026 | Robert Strombachs vs Luka Mikrut | Robert Strombachs +5.5 juegos a 1.66 | 1.66 | 1 | Lost | −1.00 | 1.0 |
| 15 September 2026 | Lloyd Harris vs Hayato Matsuoka | Hayato Matsuoka +5.5 juegos a 1.67 | 1.67 | 1 | Won | +0.67 | 1.0 |
| 15 September 2026 | Kai Wehnelt vs Kilian Feldbausch | Kai Wehnelt +5.5 juegos a 1.79 | 1.79 | 1 | Lost | −1.00 | 1.0 |
| 15 September 2026 | Laslo Djere vs Johan Nikles | Johan Nikles +5.5 juegos a 2.16 | 2.16 | 2 | Lost | −2.00 | 1.0 |
| 15 September 2026 | Federico Agustin Gomez vs Daniel Milavsky | Daniel Milavsky gana el partido a 1.67 | 1.67 | 2 | Lost | −2.00 | 1.0 |
| 16 September 2026 | Igor Ribeiro Marcondes vs Nishesh Basavareddy | Igor Ribeiro Marcondes +4.5 juegos a 1.67 | 1.67 | 1 | Lost | −1.00 | 1.0 |
| 16 September 2026 | Sergey Fomin vs Mitsuki Wei Kang Leong | Sergey Fomin gana el partido a 1.65 | 1.65 | 2 | Lost | −2.00 | 1.0 |
| 16 September 2026 | Akira Santillan vs Pavel Kotov | Akira Santillan +3.5 juegos a 1.98 | 1.98 | 2 | Won | +1.96 | 1.0 |
| 17 September 2026 | Fajing Sun vs Alexandr Binda | Alexandr Binda +4.5 juegos a 1.58 | 1.58 | 1 | Won | +0.58 | 1.0 |
| 18 September 2026 | Florent Bax vs Moise Kouame | Florent Bax +4.5 juegos a 1.9 | 1.90 | 1 | Lost | −1.00 | 1.0 |
| 18 September 2026 | Mitchell Krueger vs Michael Zheng | Mitchell Krueger +6.5 juegos a 1.5 | 1.50 | 1 | Won | +0.50 | 1.0 |
| 19 September 2026 | Michael Mmoh vs Abedallah Shelbayh | Abedallah Shelbayh +1.5 sets a 1.41 | 1.41 | 1 | Lost | −1.00 | 1.0 |
| 19 September 2026 | Harold Mayot vs Tristan Schoolkate | Harold Mayot gana el partido a 1.8 | 1.80 | 2 | Won | +1.60 | 1.0 |
| 22 September 2026 | Genaro Alberto Olivieri vs Valerio Aboian | Genaro Alberto Olivieri gana el partido a 1.53 | 1.53 | 2 | Lost | −2.00 | 1.0 |
| 22 September 2026 | Francisco Comesana vs Juan Estevez | Francisco Comesana gana 2-0 a 1.55 | 1.55 | 1 | Lost | −1.00 | 1.0 |
| 22 September 2026 | Stefan Kozlov vs Colton Smith | Stefan Kozlov +1.5 sets a 1.8 | 1.80 | 2 | Lost | −2.00 | 1.0 |
| 23 September 2026 | Jenson Brooksby vs Sebastian Baez | Jenson Brooksby gana el partido a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 23 September 2026 | Nikoloz Basilashvili vs Federico Cina | Federico Cina gana el partido a 1.65 | 1.65 | 1 | Lost | −1.00 | 1.0 |
| 23 September 2026 | Adam Walton vs Valentin Royer | Valentin Royer gana el partido a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 24 September 2026 | Denis Shapovalov vs Tallon Griekspoor | Denis Shapovalov gana el partido a 1.67 | 1.67 | 1 | Won | +0.67 | 1.0 |
| 24 September 2026 | Rinky Hijikata vs Dalibor Svrcina | Dalibor Svrcina gana el partido a 1.65 | 1.65 | 1 | Lost | −1.00 | 1.0 |
| 24 September 2026 | Kamil Majchrzak vs Mattia Bellucci | Kamil Majchrzak gana el partido a 1.67 | 1.67 | 2 | Won | +1.34 | 1.0 |
| 24 September 2026 | Adrian Mannarino vs Juncheng Shang | Adrian Mannarino +1.5 sets a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 24 September 2026 | Nikoloz Basilashvili vs Miomir Kecmanovic | Nikoloz Basilashvili +3.5 juegos a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 25 September 2026 | Denis Shapovalov vs Vit Kopriva | Denis Shapovalov gana 2-0 a 1.7 | 1.70 | 1 | Won | +0.70 | 1.0 |
| 25 September 2026 | Lorenzo Sonego vs Jenson Brooksby | Jenson Brooksby gana el partido a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 26 September 2026 | Alejandro Davidovich Fokina vs Juan Manuel Cerundolo | Alejandro Davidovich Fokina gana el partido a 1.65 | 1.65 | 1 | Won | +0.65 | 1.0 |
| 27 September 2026 | Andrey Rublev vs Hugo Gaston | Andrey Rublev gana 2-0 a 1.77 | 1.77 | 1 | Lost | −1.00 | 1.0 |
| 28 September 2026 | Yannick Hanfmann vs Tomas Machac | Menos de 2.5 sets a 1.67 | 1.67 | 1 | Lost | −1.00 | 1.0 |
| 28 September 2026 | Aleksandar Kovacevic vs Zachary Svajda | Aleksandar Kovacevic +3.5 juegos a 1.73 | 1.73 | 1 | Won | +0.73 | 1.0 |
| 28 September 2026 | Shintaro Mochizuki vs Jaime Faria | Shintaro Mochizuki +4.5 juegos a 1.79 | 1.79 | 1 | Lost | −1.00 | 1.0 |
| 28 September 2026 | Kamil Majchrzak vs Lorenzo Sonego | Kamil Majchrzak gana el partido a 1.65 | 1.65 | 1 | Won | +0.65 | 1.0 |
| 28 September 2026 | Pablo Carreno-Busta vs Yi Zhou | Pablo Carreno-Busta gana 2-0 a 1.71 | 1.71 | 1 | Won | +0.71 | 1.0 |
| 28 September 2026 | Botic Van De Zandschulp vs Valentin Royer | Valentin Royer +3.5 juegos a 1.72 | 1.72 | 1 | Lost | −1.00 | 1.0 |
| 28 September 2026 | Hubert Hurkacz vs Denis Shapovalov | Hubert Hurkacz gana el partido a 1.71 | 1.71 | 1 | Won | +0.71 | 1.0 |
| 28 September 2026 | Daniil Medvedev vs Roman Safiullin | Roman Safiullin +3.5 juegos a 1.73 | 1.73 | 1 | Lost | −1.00 | 1.0 |
| 29 September 2026 | Tomas Machac vs Arthur Gea | Arthur Gea gana el partido a 1.65 | 1.65 | 1 | Won | +0.65 | 1.0 |
| 29 September 2026 | Jaume Antoni Munar Clar vs Aleksandar Kovacevic | Jaume Antoni Munar Clar gana el partido a 1.65 | 1.65 | 1 | Won | +0.65 | 1.0 |
| 29 September 2026 | Botic Van De Zandschulp vs Jie Cui | Jie Cui +5.5 juegos a 1.65 | 1.65 | 1 | Won | +0.65 | 1.0 |
| 29 September 2026 | Yuta Shimizu vs Stefanos Sakellaridis | Yuta Shimizu +1.5 sets a 1.68 | 1.68 | 1 | Won | +0.68 | 1.0 |
| 29 September 2026 | Matthew Dellavedova vs Andre Ilagan | Matthew Dellavedova +3.5 juegos a 1.67 | 1.67 | 1 | Lost | −1.00 | 1.0 |
| 29 September 2026 | Hubert Hurkacz vs Alejandro Davidovich Fokina | Hubert Hurkacz gana el partido a 1.73 | 1.73 | 1 | Lost | −1.00 | 1.0 |
| 29 September 2026 | Andrea Guerrieri vs Anton Matusevich | Andrea Guerrieri gana el partido a 1.67 | 1.67 | 1 | Won | +0.67 | 1.0 |
| 29 September 2026 | Daniil Medvedev vs Andrey Rublev | Andrey Rublev +3.5 juegos a 1.65 | 1.65 | 1 | Lost | −1.00 | 1.0 |
| 30 September 2026 | Valentin Vacherot vs Alexander Blockx | Alexander Blockx gana el partido a 1.73 | 1.73 | 1 | Lost | −1.00 | 1.0 |
| 30 September 2026 | James McCabe vs Federico Cina | Federico Cina gana 2-0 a 1.78 | 1.78 | 1 | Won | +0.78 | 1.0 |
| 30 September 2026 | Michael Geerts vs Edas Butvilas | Edas Butvilas gana 2-0 a 1.68 | 1.68 | 1 | Won | +0.68 | 1.0 |
Other months
May 2026 · June 2026 · July 2026 · August 2026 · October 2026 · November 2026
Past results do not guarantee future results. 18+ only.