Recorded upfront
Generation date and time before the match starts.
Deep Tennis AI
See the analysis on Telegram
OPEN DATA · TRANSPARENCY
Premium selections are recorded before the match, but only published here once they've settled. They're kept with their odds, stake, result and strategy version, using the same official ledger as the public dashboard.
RECORD-KEEPING RULES
Generation date and time before the match starts.
Odds and stake are published without recalculating them after the result.
Wins, losses, voids and protections all stay in the ledger.
Strategy changes apply forward and are clearly identified.
DATASET SAMPLE
A safe, summarized view. The downloadable files include the full public track record and contain no user data.
| Public ID | Date | Match | Market | Odds | Stake | Result | Units |
|---|---|---|---|---|---|---|---|
| DT-PREM-202610-15453 | 2026-10-02 | Lloyd Harris vs Andre Ilagan | Lloyd Harris gana 2-0 | 1.76 | 1.0u | Ganado | +0.76u |
| DT-PREM-202610-15295 | 2026-10-01 | Andrea Guerrieri vs August Holmgren | Andrea Guerrieri gana el partido | 1.73 | 1.0u | Perdido | -1.00u |
| DT-PREM-202610-15304 | 2026-10-01 | Henrique Rocha vs Mili Poljicak | Henrique Rocha gana 2-0 | 1.74 | 1.0u | Ganado | +0.74u |
| DT-PREM-202610-15379 | 2026-10-01 | Laslo Djere vs Daniel Rincon | Laslo Djere gana el partido | 1.67 | 1.0u | Perdido | -1.00u |
| DT-PREM-202610-15360 | 2026-10-01 | Matteo Berrettini vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina gana el partido | 1.65 | 1.0u | Perdido | -1.00u |
| DT-PREM-202610-15175 | 2026-10-01 | Denis Shapovalov vs Sho Shimabukuro | Denis Shapovalov gana 2-0 | 1.73 | 1.0u | Ganado | +0.73u |
| DT-PREM-202610-15191 | 2026-10-01 | Carlos Alcaraz vs Alex Michelsen | Carlos Alcaraz gana 2-0 | 1.65 | 1.0u | Perdido | -1.00u |
| DT-PREM-202610-15372 | 2026-10-01 | Lloyd Harris vs Luka Pavlovic | Lloyd Harris gana 2-0 | 1.67 | 1.0u | Ganado | +0.67u |
| DT-PREM-202609-15225 | 2026-09-30 | Michael Geerts vs Edas Butvilas | Edas Butvilas gana 2-0 | 1.68 | 1.0u | Ganado | +0.68u |
| DT-PREM-202609-15114 | 2026-09-30 | James McCabe vs Federico Cina | Federico Cina gana 2-0 | 1.78 | 1.0u | Ganado | +0.78u |
| DT-PREM-202609-15181 | 2026-09-30 | Valentin Vacherot vs Alexander Blockx | Alexander Blockx gana el partido | 1.73 | 1.0u | Perdido | -1.00u |
| DT-PREM-202609-15139 | 2026-09-29 | Daniil Medvedev vs Andrey Rublev | Andrey Rublev +3.5 juegos | 1.65 | 1.0u | Perdido | -1.00u |
| DT-PREM-202609-15223 | 2026-09-29 | Andrea Guerrieri vs Anton Matusevich | Andrea Guerrieri gana el partido | 1.67 | 1.0u | Ganado | +0.67u |
| DT-PREM-202609-15144 | 2026-09-29 | Hubert Hurkacz vs Alejandro Davidovich Fokina | Hubert Hurkacz gana el partido | 1.73 | 1.0u | Perdido | -1.00u |
| DT-PREM-202609-15108 | 2026-09-29 | Matthew Dellavedova vs Andre Ilagan | Matthew Dellavedova +3.5 juegos | 1.67 | 1.0u | Perdido | -1.00u |
| DT-PREM-202609-15116 | 2026-09-29 | Yuta Shimizu vs Stefanos Sakellaridis | Yuta Shimizu +1.5 sets | 1.68 | 1.0u | Ganado | +0.68u |
| DT-PREM-202609-15146 | 2026-09-29 | Botic Van De Zandschulp vs Jie Cui | Jie Cui +5.5 juegos | 1.65 | 1.0u | Ganado | +0.65u |
| DT-PREM-202609-15133 | 2026-09-29 | Jaume Antoni Munar Clar vs Aleksandar Kovacevic | Jaume Antoni Munar Clar gana el partido | 1.65 | 1.0u | Ganado | +0.65u |
| DT-PREM-202609-15128 | 2026-09-29 | Tomas Machac vs Arthur Gea | Arthur Gea gana el partido | 1.65 | 1.0u | Ganado | +0.65u |
| DT-PREM-202609-15094 | 2026-09-28 | Daniil Medvedev vs Roman Safiullin | Roman Safiullin +3.5 juegos | 1.73 | 1.0u | Perdido | -1.00u |
Format and criteria: methodology · Definitions: units, ROI and drawdown in the metrics guide.
LIBRARY
Direct answers and stable documentation on the variables the system uses.
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
GUIDE
The track record describes past results and does not guarantee future performance. Simulations are labeled as backtests and are never mixed with the official result. Data can only be corrected when there's a source or settlement error, and every revision leaves a trace.
Deep Tennis AI is an informational tool for adults over 18. It is not a bookmaker and does not hold funds.